Quad 125 Campaign

Since 1901, Quad has been the proud home of generations of members and alumni. Quad 125 will pay for the projects that keep the club strong and live up to our motto: there is always room at a Quad table.

$400,020

raised of $825,000

48% of the goal Updated Sunday, November 8, 2026

Make a gift

Where is Quad today?

Over the past decade, Quad has had a healthy and stable membership. We need your help to keep the club strong as Prospect Avenue and the University change around us.

Why now?

It's been over 30 years since the last campaign updated the servery, expanded the dining room and added the solarium. Since then, most clubs have completed major expansions or renovations, the University has improved the quality and number of on-campus dining options, and the share of sophomores who bicker has risen to 88%.

The clubhouse and grounds are overdue for major work. The roof is 80 years old and leaking. Some windows are original from 1916 and falling apart. The servery and kitchen haven't been updated in over 30 years and can't meet current dietary needs.

What is needed

We're raising $825,000 for four immediate and substantial needs. The dates are tentative and may change with fundraising progress, permits, contractor availability and club operations. We'll update the schedule as milestones are confirmed.

Roof replacement

A new roof to stop the leaks, improve energy efficiency, and cut heating and cooling costs.

Projected cost $150,000

Projected completion December 2026

An accessible, functional backyard

ADA pathways, new plants and trees, more parking, and a discreet trash pickup location.

Projected cost $100,000

Projected completion May 2027

Window replacement

New windows and restored historic woodwork, for better energy conservation.

Projected cost $250,000

Projected completion August 2027

Modern servery and kitchen

New equipment and counters, a kitchenette for late meals, and a modern dish-drop system to support members' dietary needs and schedules.

Projected cost $325,000

Projected completion August 2027

Participation by class

Our goal is 33% participation in every class. Show your class spirit!

  1. ’500%Class of 1950: 0% (0 of 2)
  2. ’510%Class of 1951: 0% (0 of 6)
  3. ’520%Class of 1952: 0% (0 of 3)
  4. ’530%Class of 1953: 0% (0 of 13)
  5. ’540%Class of 1954: 0% (0 of 7)
  6. ’558%Class of 1955: 8% (1 of 12)
  7. ’560%Class of 1956: 0% (0 of 21)
  8. ’570%Class of 1957: 0% (0 of 7)
  9. ’584%Class of 1958: 4% (1 of 23)
  10. ’596%Class of 1959: 6% (1 of 16)
  11. ’607%Class of 1960: 7% (2 of 28)
  12. ’6113%Class of 1961: 13% (3 of 23)
  13. ’623%Class of 1962: 3% (1 of 37)
  14. ’639%Class of 1963: 9% (3 of 34)
  15. ’6413%Class of 1964: 13% (4 of 31)
  16. ’655%Class of 1965: 5% (3 of 58)
  17. ’6614%Class of 1966: 14% (4 of 29)
  18. ’677%Class of 1967: 7% (3 of 45)
  19. ’686%Class of 1968: 6% (2 of 35)
  20. ’692%Class of 1969: 2% (1 of 63)
  21. ’707%Class of 1970: 7% (3 of 44)
  22. ’713%Class of 1971: 3% (1 of 34)
  23. ’724%Class of 1972: 4% (2 of 47)
  24. ’736%Class of 1973: 6% (2 of 34)
  25. ’740%Class of 1974: 0% (0 of 25)
  26. ’7523%Class of 1975: 23% (7 of 30)
  27. ’7617%Class of 1976: 17% (5 of 30)
  28. ’7710%Class of 1977: 10% (5 of 50)
  29. ’7821%Class of 1978: 21% (7 of 33)
  30. ’794%Class of 1979: 4% (2 of 49)
  31. ’807%Class of 1980: 7% (1 of 14)
  32. ’815%Class of 1981: 5% (2 of 42)
  33. ’827%Class of 1982: 7% (1 of 15)
  34. ’833%Class of 1983: 3% (2 of 67)
  35. ’8411%Class of 1984: 11% (7 of 63)
  36. ’853%Class of 1985: 3% (2 of 73)
  37. ’8658%Class of 1986: 58% (49 of 85)
  38. ’874%Class of 1987: 4% (3 of 80)
  39. ’886%Class of 1988: 6% (4 of 68)
  40. ’890%Class of 1989: 0% (0 of 66)
  41. ’906%Class of 1990: 6% (4 of 65)
  42. ’910%Class of 1991: 0% (0 of 29)
  43. ’922%Class of 1992: 2% (1 of 54)
  44. ’933%Class of 1993: 3% (3 of 105)
  45. ’943%Class of 1994: 3% (3 of 90)
  46. ’955%Class of 1995: 5% (5 of 92)
  47. ’964%Class of 1996: 4% (3 of 75)
  48. ’977%Class of 1997: 7% (4 of 55)
  49. ’985%Class of 1998: 5% (1 of 19)
  50. ’993%Class of 1999: 3% (3 of 94)
  51. ’006%Class of 2000: 6% (4 of 64)
  52. ’014%Class of 2001: 4% (2 of 54)
  53. ’024%Class of 2002: 4% (2 of 51)
  54. ’030%Class of 2003: 0% (0 of 24)
  55. ’042%Class of 2004: 2% (1 of 44)
  56. ’051%Class of 2005: 1% (1 of 71)
  57. ’067%Class of 2006: 7% (7 of 101)
  58. ’072%Class of 2007: 2% (1 of 51)
  59. ’089%Class of 2008: 9% (3 of 34)
  60. ’095%Class of 2009: 5% (2 of 40)
  61. ’105%Class of 2010: 5% (1 of 22)
  62. ’114%Class of 2011: 4% (1 of 27)
  63. ’1213%Class of 2012: 13% (5 of 38)
  64. ’1311%Class of 2013: 11% (3 of 27)
  65. ’146%Class of 2014: 6% (3 of 47)
  66. ’151%Class of 2015: 1% (1 of 67)
  67. ’160%Class of 2016: 0% (0 of 52)
  68. ’1717%Class of 2017: 17% (6 of 36)
  69. ’184%Class of 2018: 4% (4 of 89)
  70. ’194%Class of 2019: 4% (3 of 83)
  71. ’208%Class of 2020: 8% (3 of 40)
  72. ’212%Class of 2021: 2% (1 of 41)
  73. ’225%Class of 2022: 5% (3 of 63)
  74. ’237%Class of 2023: 7% (4 of 57)
  75. ’248%Class of 2024: 8% (4 of 51)
  76. ’254%Class of 2025: 4% (2 of 45)
  77. ’263%Class of 2026: 3% (2 of 58)

How you can help

1. Donate

Please make a donation. You can give online to the Princeton Quadrangle Club Foundation, a 501(c)(3). Please include your class year and "Q125" in the notes field.

Donate online now

For gifts over $4,000, checks, gifts of securities or donor-advised funds, please visit the Give page.

2. Become a campaign lead

Leads are vital to the campaign. We'll give you the support to make it a fun, easy way to reconnect with fellow Dranglers while helping the club.

Email the chair to volunteer

Learn more

Join a live session

Recurring online sessions on the campaign, 8:00 pm Eastern.

  • Sunday, November 8, 2026, 8:00 pm ET
  • Sunday, December 13, 2026, 8:00 pm ET

Email us for an invite

View the campaign deck

Click the slides or the arrows to page through.

Thank you for your support through the years, and for being part of the Quad community.